Ibhanti leRabha eliXhothiweyo le-Sidewall B1200 1200mm
Ulwazi olusisiseko
Indawo yemvelaphi: | Qingdao, China |
Igama lebrand: | I-TSKY |
Isiqinisekiso: | SGS, ISO, BV, CE |
Inombolo yoMfanekiso: | B1200 |
Ubuncinane boMyinge weodolo: | 100m |
Ixabiso: | Uthethathethwano |
Iinkcukacha zokuPakisha: | Thumela isikhongozeli esisemgangathweni: 20GP okanye 40GP, 40HC |
Ixesha lokuzisa: | 7-15 iintsuku zokusebenza emva komyalelo oqinisekisiweyo |
Immimiselo yokuhlawula: | L/C, T/T, Western Union |
Ukubonelela ngezakhono: | 1000m ngosuku |
Iinkcukacha zolwazi
Igama: | B1200 Ibhanti yokuHambisa iRubber esecaleni kwiNdawo eKonakeleyo | Ububanzi bebhanti: | 1200mm |
Ubude beSidewall: | 160mm/200mm/240mm/300mm | Ububanzi beSidewall: | 75mm/75mm/75mm/100mm |
Umthamo wokuHambisa ibhanti: | 57m³/h-800m³/h | Max.Ubungakanani Bezinto: | 80mm/100mm/140mm/180mm |
Min.Pulley Diameter: | 400mm/500mm/610mm/915mm | I-engile yokuThambekela: | 0°-90° |
Iwaranti: | Iinyanga ezili-12 | ||
Ukukhanya okuphezulu: | B1200 ibhanti leRubber yokuhambisa, 1200mm ibhanti leRubber yokuThutha, B1200 ibhanti elevator yerabha |
Ingcaciso yeMveliso
B1200 Ibhanti yokuHambisa iRubber esecaleni kwiNdawo eKonakeleyo
Iimpawu zeB1200 yeCorrugated Sidewall Rubber Conveyor Belt
Ibhanti le-B1200 elicakiweyo lokuhambisa i-sidewall yenziwe ngesiseko sebhanti, i-sidewall kunye ne-cleat.Ibhanti ye-bas inokusebenzisa i-cotton, i-nylon kunye ne-polyester ilaphu elomeleziweyo kwi-tension yebhanti eyahlukeneyo, ukusetyenziswa, ukuguquguquka kwe-longitudinally kunye ne-rigidity transversely.
Umphetho womlindi wecala lebhanti lokuhambisa elisecaleni le-B1200 lityatyekile ukuququzelela ukujikoza okujikeleze igubu, lithintela izinto ekutyibilikeni.I-cleat (uhlobo lwe-T, i-TS-Type, i-C-Type, i-TC-Type kunye ne-TCS-Type) isetyenziselwa ukuxhasa izinto eziphathekayo, ukuze kuphunyezwe i-angle enkulu yokuthutha.
I-sidewall kunye ne-cleat kwi-B1200 yebhanti yokuhambisa i-catch corrugated sidewall idityaniswe kwibhanti yesiseko ngokusebenzisa inkqubo ye-vulcanization eshushu kwaye inomgangatho ophezulu wokudibanisa kwangaphambili.
Ibhanti ye-B1200 yokuhambisa i-catch corrugated sidewall ineenzuzo ze-angle enkulu yokuhambisa i-angle (0 ° -90 °), uluhlu olubanzi lwesicelo, indawo encinci ehlala kuyo, akukho ndawo yokudlulisa, utyalo-mali oluncinci kulwakhiwo loluntu, iindleko zokugcinwa okuphantsi, umthamo omkhulu wokuhambisa, njl.
Ibhanti yokuhambisa esecaleni le-B1200 yamacangci isetyenziswa kakhulu ukuhambisa imathiriyeli ngokwemilo yentlama, amasuntswana kunye nomgubo kwizibuko, isinyithi, imigodi yentsimbi, iplanti yamandla, imigodi yamalahle, isiseko, ulwakhiwo, ishishini lemichiza, njl.
Uluhlu lweParameter yobuGcisa ye-B1200 ye-Corrugated Sidewall Belt
Ububanzi bebhanti (mm) | Umphakamo weSidewall (mm) | Ububanzi bodonga olusecaleni (mm) | Inothi (mm) | Indawo egqunywe ngodonga olusecaleni (m²/m) | Ubude obucacileyo (mm) | I-Cleat Covering Factor (m²/m) | Sula Ububanzi (mm) | Umthamo wokugqithisela ibhanti (m³/h) | Max.Ubungakanani beMaterial (mm) | Min.Pulley Diameter (mm) |
500 | 80 | 50 | 40/50 | 0.82 | C75 | 1.29 | 500-2R | 11-84 | 50 | 200 |
100 | 50 | 40/50 | 1.42 | C/TC 90 | 1.56/1.34 | 55 | 280 | |||
120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 60 | 350 | |||
650 | 100 | 50 | 40/50 | 1.42 | C/TC 90 | 1.56/1.34 | 650-2R | 23-180 | 55 | 280 |
120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 60 | 350 | |||
160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 80 | 400 | |||
800 | 120 | 50 | 50 | 1.69 | C/T/TC110 | 1.87/1.78/1.76 | 800-2R | 36-280 | 60 | 350 |
160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 80 | 400 | |||
200 | 75 | 60 | 3.53 | I-TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
1000 | 160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 1000-2R | 45-500 | 80 | 400 |
200 | 75 | 60 | 3.53 | I-TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
1200 | 160 | 75 | 60 | 2.68 | T/TC/TCS 145 | 2.32/2.36/4.58 | 1200-2R | 57-800 | 80 | 400 |
200 | 75 | 60 | 3.53 | I-TC/TCS 180 | 3.13/5.35 | 100 | 500 | |||
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
300 | 100 | 85 | 7.52 | TCS 280 | 9.27 | 180 | 915 | |||
1400 | 200 | 75 | 60 | 3.53 | I-TC/TCS 180 | 3.13/5.35 | 1400-2R | 73-1000 | 100 | 500 |
240 | 75 | 60 | 5.15 | TCS 220 | 6.28 | 140 | 610 | |||
300 | 100 | 85 | 7.52 | TCS 280 | 9.27 | 180 | 915 | |||
400 | 100 | 85 | 10.67 | TCS 360 | 14.45 | 250 | 915 | |||
I-engile yokuThambekela: 0 ° -90 ° |